Bare Aluminum Clad Steel Wire (ASTM, AS)

  • Model NO.: ASTM B415, ASTM B502, AS1222.2
  • Conductor Type: Solid
  • Conductor Material: Aluminum Clad Steel
  • Certification: ISO9001, CE, UL
  • Trademark: hengtong
  • Origin: Changhzou China
  • Type: Aluminium Clad Steel Wire
  • Application: Overhead, Heating, Underground
  • Material Shape: Round Wire
  • Brand: Hengtong
  • Specification: ASTM, BS
Aluminium clad steel wire, AS, AS Wire
Structure:
It is composed by round reinforced steel and uniform aluminum layer outside.

Application:
Usually used as parts of Al Clad Strand Wires (ACS), Aluminum Conductors, Al Clad Steel Reinforced (ACSR/AW), OCGW,etc.

Standard:
ASTM B 415-92, ASTM B 502-93, AS 1222, IEC61232, JCS389

Our Advantages:
1.Short delivery and timely delivery
2.considerate after-sales service
3.Professional manufacture for AS with more than 20 years experience
4.Full set of testing equipment to ensure products' performance
5.Strict quality control process
6.We are factory and our price is competitive

Approximate Properties of Hard-drawn 40% Conductivity Aluminum-Clad steel
Wire (40%)

Nominal Dia

Size

Calculated cross sectional area

Min tensile
strength

Calculated
breaking
load

Mincoating
thickness

D.C resistance
at 20ºC≤


Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 552 80000 11.70 0.649 0.621 2.038 98.10 65.93
0.1880 4.775 4 17.908 35342 579 84000 10.37 0.597 0.734 2.407 83.09 55.84
0.1819 4.620 5 16.767 33090 607 88000 10.20 0.578 0.784 2.572 77.78 52.27
0.1729 4.392 5 15.150 29899 634 92000 9.61 0.549 0.867 2.845 70.30 47.24
0.1620 4.115 6 13.296 26240 662 96000 8.80 0.514 0.988 3.242 61.66 41.44
0.1549 3.934 6 12.155 23989 676 96000 8.22 0.492 1.081 3.546 56.40 37.90
0.1443 3,665 7 10.549 20820 676 98000 7.13 0.458 1.245 4.085 48.93 32.88
0.1369 3.477 7 9.495 18739 686 98000 6.51 0.435 1.383 4.539 44.06 29.61
0.1285 3.264 8 8.366 16510 686 99500 5.74 0.408 1.571 5.154 38.81 26.08
0.1144 2.906 9 6.633 13090 686 99500 4.55 0.363 1.981 6.500 30.77 20.68
0.1019 2.588 10 5.260 10380 686 99500 3.61 0.323 2.498 8.196 24.40 16.40
0.0907 2.304 11 4.170 8230 686 99500 2.86 0.288 3.151 10.338 19.33 12.99
0.0808 2.052 12 3.309 6530 686 99500 2.27 0.257 3.971 13.029 15.36 10.32




DC To AC Inverter

Dc To Ac Inverter,Dc Ac Pure Sine Wave Inverter,Dc 12 Volts Car Inverter,Dc Ac Power Inverter

GuangZhou HanFong New Energy Technology Co. , Ltd. , https://www.hfsolarenergy.com